

Narrow Stringer Specifications | IN/LB | MM/KG |
---|---|---|
Overall Fork Pocket Width (W1) | 34.0 | 864 |
Individual Fork Pocket Width (W2) | 14.5 | 368 |
Outer Stringer Width (W3) | 2.5 | 63.5 |
Fork Pocket Height (H1) | 3.75 | 95.3 |
Weight (R) | 42.0 | 19.0 |
Weight (NR) | 34.0 | 15.4 |
Wide Stringer Specifications | IN/LB | MM/KG |
---|---|---|
Overall Fork Pocket Width (W1) | 31.5 | 800 |
Individual Fork Pocket Width (W2) | 13.2 | 335 |
Outer Stringer Width (W3) | 3.8 | 96.5 |
Fork Pocket Height (H1) | 3.75 | 95.3 |
Weight (R) | 41.0 | 18.6 |
Weight (NR) | 33.0 | 15.0 |
Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand, Barcode or RFID Area (B1) | 6.0 | 2.0 |
Pallet Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 40.0 | 1,016 |
Width (W) | 40.0 | 1,016 |
Height (H) | 5.0 | 127 |
Static Load Rating (R) | 30,000 | 13,600 |
Static Load Rating (NR) | 10,000 | 4,5000 |
Dynamic Load Rating (R) | 4,000 | 1,800 |
Dynamic Load Rating (NR) | 2,500 | 1,130 |
Maximum Edge Rackable Load (R) | 3,000 | 1,360 |
Maximum Edge Rackable Load (NR) | Not Edge Rackable | |
53' Trailer Quantity | 750 |
Benefits & Features
- High-pressure injection molded plastic pallets made from UV stabilized high impact co-polymer
PP resin that will not absorb moisture or bacteria. The non-porous, cleanable, solid deck makes this pallet an optimal solution for sanitary environments. - Rehrig’s 40 x 40 Pallet is designed for storage, handling, and shipping of dairy cases and products.
- Roughened top deck reduces slippage and helps keep loads in place while maximizing surface area.
- Design is ideal for stack loading, conveying systems, distribution, and cold storage.
- Both rugged and lightweight, the Rehrig Dairy Pallet is easier to handle than comparable woodor other plastic pallets.
- High-pressure injection molding allows Rehrig Pacific designers to strategically vary wall thickness to achieve lighter, yet stronger, plastic pallets when compared to other molding processes.