

Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 48 | 1,219 |
Width (W) | 40 | 1,016 |
Height (H) | 5.3 | 135 |
Overall Fork Pocket Width (W1) | 29.5 | 749 |
Individual Fork Pocket Width (W2) | 12.4 | 315 |
Overall Fork Pocket Length (L1) | 32.2 | 818 |
Individual Fork Pocket Length (L2) | 13.5 | 343 |
Fork Pocket Height (H1) | 3.8 | 96.5 |
Weight | 18.0 | 8.2 |
Nest Increment | 1.47 | 37.3 |
Static & Dynamic Load Ratings | Actual performance depends on application and environment | |
53' Trailer Quantity | 2,040 |
Benefits & Features
- Absence of any metal fasteners and splinters means no parts that can protrude and damage products or cause injury
- Tapered bottom edges on all sides allow easy four-way entry and exit for pallet jacks and fork lifts
- Molded with recycled plastic that will not absorb moisture or bacteria
- Easy four-way entry and exit for pallet jacks and fork lifts
- All plastic pallets are exempt from ISPM-15 regulations and therefore, make them ideal for exporting Pharmaceuticals, Nutritionals, Food Grade products, etc.