
Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 48 | 1220 |
Width (W) | 40 | 1016 |
Height (H) | 32 | 813 |
Overall Fork Pocket Width (W1) | 29.6 | 752 |
Individual Fork Pocket Width (W2) | 12.3 | 312 |
Overall Fork Pocket Length (L1) | 32 | 813 |
Individual Fork Pocket Length (L2) | 13 | 330 |
Fork Pocket Height (H1) | 3.42 | 86.7 |
Folded Height (H2) | 10 | 254 |
Nest Increment | 9.5 | 241.3 |
Weight | 78 | 35.4 |
Load Capacity | 1200 | 544 |
Static Load Rating | 4800 | 2177 |
Dynamic Load Rating | 2400 | 1089 |
53' Trailer Quantity | 330 |
Benefits & Features
- High impact co-polymer PP resin provides a
durable finish that won’t absorb moisture,
harmful bacteria or pathogens - Dual-FlexTM hinges allow most net efficient bin
available – 330 RPBs per truckload - Light weight – more produce per shipment
- Drop doors on all four sides for one-touch
merchandising in stores - Assembles and folds down in seconds
- Smooth, contoured interior
- Computer optimized vent pattern for efficient
forced-air cooling - Ventilated bottom aids hydro-cooling
- Comfortable handles for easy assembly and
knock-down - Smooth, well vented interior makes cleanup
quick and easy - Integrated latches
- Stack ‘n LockTM alignment aids secure bin
stacking - Non-sequential folding and assembly, allows for
ease of use - Sturdy interlock prevents drop door walls from
opening when stacked