

25.8 x 21.6 x 4.6 Double Layer Roll Tray
Product Specifications
Product Details
| Specifications | IN/LB | CM/KG |
|---|---|---|
| Overall Length (L) | 25.81 | 66.04 |
| Overall Width (W) | 21.57 | 55.16 |
| Overall Height (H) | 4.63 | 11.75 |
| Interior Length | 24.73 | 62.66 |
| Interior Width | 20.61 | 52.34 |
| Product Clearance | 3.74 | 9.49 |
| Nest Increment | 2.03 | 5.14 |
| Stack Increment | 4.11 | 10.44 |
| Weight | 3.30 | 1.50 |
| 48' Trailer Quantity | 4,004 | |
| 53' Trailer Quantity | 4,368 | |
| 20' Trailer Quantity | 1,200 | |
| Branding Area | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand (B1) | 3.75 | 0.75 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability