

27.7 x 23 x 6 HBB Merchandising Bread Tray
Product Specifications
Product Details
| Specifications | IN/LB | CM/KG |
|---|---|---|
| Overall Length (L) | 27.73 | 70.44 |
| Overall Width (W) | 23.03 | 58.52 |
| Overall Height (H) | 6.00 | 15.24 |
| Interior Length | 26.63 | 67.63 |
| Interior Width | 21.63 | 54.94 |
| Product Clearance | 4.95 | 12.57 |
| Nest Increment | 2.65 | 6.73 |
| Stack Increment | 5.45 | 13.84 |
| Weight | 5.05 | 2.29 |
| 53' Trailer Quantity | 2,508 | |
| Branding Area | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand (B1) | 5.25 | 2.38 |
- Drop front panel for better merchandising
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications