

28 x 24 Stack & Nest HBB Bread Tray
Product Specifications
Product Details
| Specifications | IN/LB | CM/KG |
|---|---|---|
| Overall Length (L) | 27.92 | 70.92 |
| Overall Width (W) | 23.60 | 59.94 |
| Overall Height (H) | 6.46 | 16.41 |
| Interior Length | 26.12 | 66.35 |
| Interior Width | 22.58 | 57.37 |
| High Position Product Clearance (HP) | 5.13 | 13.02 |
| Low Position Product Clearance (LP) | 4.13 | 10.48 |
| Nest Increment | 2.28 | 5.78 |
| High Position Stack Increment | 5.63 | 14.29 |
| Low Position Stack Increment | 4.63 | 11.75 |
| Weight | 5.90 | 2.68 |
| 48' Trailer Quantity | 3,000 | |
| 53' Trailer Quantity | 3,300 | |
| 20' Trailer Quantity | 936 | |
| Branding Area | LENGTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand (B1) | 9.25 | 1.75 |
- Rotate 90° for empty nest position or rotate 180° for multilevel stack position
- Visual indicators to aid manual stacking
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Ventilated on all sides for quick chilling
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications