

29 x 26 x 6.5 HBB Bread Tray
Product Specifications
Product Details
| Specifications | IN/LB | CM/KG |
|---|---|---|
| Overall Length (L) | 29.00 | 73.66 |
| Overall Width (W) | 25.75 | 65.41 |
| Overall Height (H) | 6.50 | 16.51 |
| Interior Length | 27.60 | 70.10 |
| Interior Width | 24.60 | 62.48 |
| Product Clearance | 5.63 | 14.28 |
| Nest Increment | 3.00 | 7.62 |
| Stack Increment | 6.00 | 15.24 |
| Weight | 5.6 | 2.54 |
| 53' Trailer Quantity | 2,448 | |
| Branding Area | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand (B1) | 5.00 | 1.00 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications