

45 x 45 Resin Pallet
                    Product Specifications
            
                                                 
	
		
	
		
            
            
        Product Details
                
            
        
                    
            
    
| Specifications | IN/LB | MM/KG | 
|---|---|---|
| Length (L) | 45.0 | 1,143 | 
| Width (W) | 45.0 | 1,143 | 
| Height (H) | 4.8 | 122 | 
| Overall Fork Pocket Width (W1) | 29.0 | 736 | 
| Individual Fork Pocket Width (W2) | 8.5 | 216 | 
| Overall Fork Pocket Length (L1) | 29.0 | 736 | 
| Individual Fork Pocket Length (L2) | 8.5 | 216 | 
| Fork Pocket Height (F1) | 3.4 | 86 | 
| Weight | 31.7 | 14.38 | 
| Fork Clearance | 3.4 | 86 | 
| Dynamic Load Rating | 4,500 | 2,041 | 
| Static Load Rating | 4,500 | 2,041 | 
| 53' Truckload Quantity | 560 | 
| Decoration Areas | WIDTH (IN) | HEIGHT (IN) | 
|---|---|---|
| Molded In Logo Area (B1) | 0.875 | 3.2 | 
| Molded In Logo Area (B2) | 3.1 | 3.1 | 
- Manufactured from HDPE using high-pressure injection molding, creating superior strength
- The high-pressure injection molding production process allows for precise tolerances to be met on every pallet, which assures consistent product quality
- Welded for additional strength
- Full picture frame and cruciform bottom ensures the pallet works smoothly with conveying and automated pallet handling equipment
- Pallet is 100% recyclable
Options
- Color: Black
- Decoration: Molded
Alternative Material for Sustainability
- PCR - Ocean Bound, RPC Circular Plastic Economy
- PIR - RPC Mfg Scrap
Up to 35% Black
Up to 10% Color